Item Code | E (Axis) | ØD1 | ØT | B | L4 | Mx | Lm |
1070.001 | 16 | 4 | 8 | 4 | 8 | M4x0,7 | 8 |
1070.002 | 24 | 6 | 12 | 6 | 12 | M6x1 | 9 |
1070.003 | 32 | 8 | 16 | 8 | 16 | M8x1,25 | 10 |
1070.004 | 40 | 10 | 20 | 10 | 20 | M10x1,5 | 10 |
1070.005 | 40 | 10 | 20 | 10 | 20 | M10x1,5 | 12 |
1070.006 | 56 | 14 | 20 | 10 | 27 | M14x1,5 | 14 |
Reviews
There are no reviews yet.