| Item Code | E (Axis) | ØD1 | ØT | Mx | Lm |
| 1045.001 | 13 | 8,1 | 10 | M8x1,25 | 9 |
| 1045.002 | 16 | 8,1 | 10 | M8x1,25 | 9 |
| 1045.003 | 16 | 8,1 | 10 | M6x1 | 12 |
| 1045.004 | 16 | 8,1 | 10 | M8x1,25 | 12 |
| 1045.005 | 16 | 8,1 | 10 | M6x1 | 9 |
| 1045.006 | 16 | 10,1 | 10 | M6x1 | 10 |
| 1045.007 | 20 | 8,1 | 10 | M8x1,25 | 9 |
| 1045.008 | 20 | 8,1 | 12 | M8x1,25 | 9 |
| 1045.009 | 20 | 8,1 | 10 | M8x1,25 | 10 |
| 1045.010 | 20 | 8,1 | 12 | M10x1,5 | 12 |
| 1045.011 | 22 | 12,1 | 12 | M10x1,5 | 9 |
| 1045.012 | 36 | 8,1 | 12 | M10x1,5 | 9 |
| 1045.013 | 40 | 8,1 | 10 | M8x1,25 | 9 |


Reviews
There are no reviews yet.