| Item Code | E (Axis) | ØD1 | ØT | Mx | Lm |
| 1045.025 | 17 | 6,1 | 3 | M6x1 | 9 |
| 1045.026 | 17 | 8,1 | 3 | M6x1 | 9 |
| 1045.027 | 17 | 8,1 | 3 | M6x1 | 9 |
| 1045.028 | 18 | 8,5 | 5 | M6x1 | 9 |
| 1045.029 | 22 | 5,1 | 5 | M6x1 | 9 |
| 1045.030 | 22 | 8,1 | 5 | M8x1,25 | 9 |
| 1045.031 | 22 | 8,2 | 5 | M6x1 | 9 |
| 1045.032 | 22 | 10,1 | 5 | M8x1,25 | 9 |
| 1045.033 | 25 | 8,5 | 5 | M8x1,25 | 10 |
| 1045.034 | 25 | 8,5 | 5 | M8x1,25 | 9 |
| 1045.035 |


Reviews
There are no reviews yet.